The Green Bay Packers fell behind 14-0 last night to the Atlanta Falcons before rallying for a 25-14 win over the Falcons. The Falcons scored on there 1st two drives of the game but didn't score anymore, the Packers will return home next week to face the Rams. The Milwaukee Brewers won game 1 of the NLCS yesterday 9-6, the ACLS was rained out and will resume today. Jimmie Johnson won yesterdays Nascar race at Kansas holding off Kasey Kahne for the win and with the win moved a little closer to the top of the chase standings and I have to sat I wouldn't bet against him. Also today is Me Ma Eveyln's birthday, HAPPY BIRTHDAY ME MA EVELYN. MICKEY«Everybody wants to do something to help, but nobody wants to be first.» —
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | +1 | Carl Edwards | 2161 | Leader | 30 | 2 | 1 | 15 | 21 |
| 2 | -1 | Kevin Harvick | 2160 | -1 | 30 | 0 | 4 | 8 | 16 |
| 3 | +2 | Jimmie Johnson | 2157 | -4 | 30 | 0 | 2 | 13 | 20 |
| 4 | +2 | Brad Keselowski | 2150 | -11 | 30 | 1 | 3 | 9 | 13 |
| 5 | +2 | Matt Kenseth | 2149 | -12 | 30 | 2 | 2 | 9 | 17 |
| 6 | -2 | Kurt Busch | 2145 | -16 | 30 | 3 | 2 | 8 | 16 |
| 7 | -4 | Tony Stewart | 2142 | -19 | 30 | 0 | 2 | 5 | 13 |
| 8 | -- | Kyle Busch | 2141 | -20 | 30 | 1 | 4 | 13 | 17 |
No comments:
Post a Comment