WEEK 3 GAMES
LA TECH AT NORTH TEXAS
WESTERN KENTUCKY AT MIDDLE TENN
INDIANA AT BOWLING GREEN
OHIO AT MARSHALL
CENTRAL FLORIDA AT MISSOURI
EAST CAROLINA AT VIRGINIA TECH
SYRACUSE AT CENTRAL MICHIGAN
WEST VIRGINIA AT MARYLAND
LOUISVILLE AT VIRGINIA
AIR FORCE AT GEORGIA STATE
KANSAS AT DUKE
N.C. STATE AT SOUTH FLORIDA
ARKANSAS AT TEXAS TECH
IOWA AT IOWA STATE
GEORGIA AT SOUTH CAROLINA
MINNESOTA AT TCU
PENN STATE AT RUTGERS
UCLA AT TEXAS @COWBOYS STADIUM
TENNESSEE AT OKLAHOMA
NAVY AT TEXAS STATE
ARIZONA STATE AT COLORADO
NEVADA AT ARIZONA
STANDINGS AFTER WEEK 2
1. JASON 33-11 ---
2. MICKEY 33-11 ---
3. SEAN 32-12 -1
4. DUANE 32-12 -1
5. KEVIN 32-12 -1
6. PHILLIPS 32-12 -1
7. LARRY 31-13 -2
8. JOHN 31-13 -2
9. DUSTY 31-13 -2
10. BRIAN 31-13 -2
11. SCOTT 31-13 -2
12. BOBBY 31-13 -2
13. GERALD 31-13 -2
14. JEFF 31-13 -2
15. KEITH 31-13 -2
16. TOM 30-14 -3
17. GEORGE 30-14 -3
18. CHRIS 30-14 -3
19. NEDDO 30-14 -3
20. CHIZ 30-14 -3
21. GUY 30-14 -3
22. ANDREW 29-15 -4
23. MURPH 29-15 -4
24. JULIANNE 29-15 -4
25. CRAIG 29-15 -4
26. STEVE 28-16 -5
27. RICKY 28-16 -5
28. LEE 27-17 -6
29. JOY 27-17 -6
30. JONATHAN 25-19 -8
TIE BREAKER STANDINGS
JASON 1
SEAN 1
TIE BREAKER STANDINGS
JASON 1
SEAN 1
No comments:
Post a Comment