WEEK 5 GAMES
TEXAS TECH AT OKLAHOMA STATE
APPY STATE AT GEORGIA SOUTHERN
UCLA AT ARIZONA STATE
MIDDLE TENNESSEE AT OLD DOMINION
NORTH CAROLINA AT CLEMSON
TENNESSEE AT GEORGIA
VANDERBILT AT KENTUCKY
COLORADO STATE AT BOSTON COLLEGE
ARMY AT YALE
MARLAND AT INDIANA
WETERN KENTUCKY AT NAVY
MINNESOTA AT MICHIGAN
KENT STATE AT VIRGINIA
ARKANSAS AT TEXAS A&M
TEMPLE AT UCONN
COLORADO AT CALIFORNIA
STANFORD AT WAHINGTON
RICE AT SOUTHEN MISS
DUKE AT MIAMI
MISSOURI AT SOUTH CAROLINA
BOISE STATE AT AIR FORCE
OREGON STATE AT USC
STANDINGS AFTER WEEK 4
1. JASON 63-25 ---
2. JEFF 63-25 ---
3. MICKEY 62-26 -1
4. BOBBY 61-27 -2
5. JOHN 61-27 -2
6. SEAN 60-28 -3
7. BRIAN 60-28 -3
8. LARRY 60-28 -3
9. JULIANNE 60-28 -3
10. GERALD 59-29 -4
11. TOM 59-29 -4
12. CHIZ 59-29 -4
13. GUY 59-29 -4
14. GEORGE 59-29 -4
15. KEVIN 58-30 -5
16. PHILLIPS 58-30 -5
17. DUANE 58-30 -5
18. MURPH 58-30 -5
19. DUSTY 57-31 -6
20. SCOTT 57-31 -6
21. KEITH 57-31 -6
22. ANDREW 56-32 -7
23. NEDDO 56-32 -7
24. CRAIG 56-32 -7
25. CHRIS 56-32 -7
26. RICKY 56-32 -7
27. LEE 56-32 -7
28. JOY 56-32 -7
29. STEVE 53-35 -10
30. JONATHAN 52-36 -11
TIE BREAKER STANDINGS
JASON 1
SEAN 1
JEFF 1
BOBBY 1
No comments:
Post a Comment