Tuesday, January 08, 2013

COLLEGE FOOTBALL PICK-EM CONTEST FINAL STANDINGS

Here the final standings of this years contest.

   FINAL STANDINGS
1. TOM 251-109 --
2. ERIK 239-121 -12
3. MURPH 238-122 -13
4. STEVE 236-124 -15
5. JOY 235-125 -16
6. BOBBY 234-126 -17
7. JULIANNE 234-26 -17
8. CHIZ 233-127 -18
9. SCOTT 232-128 -19
10. ANDREW 230-130 -21
11. MICKEY 228-132 -23
12. KEITH 228-132 -23
13. THE CHIEF 225-135 -26
14. JOHN 218-142 -33
15. SEAN 217-143 -34
16. GUY 217-143 -34
17. JONATHAN 215-145 -36
18. LEE 215-145 -36
19. DAN 214-146 -37
20. RUSS 214-146 -37
21. CHRIS 213-147 -38
22. PHILLIPS 211-149 -40
23. JEFF 210-150 -41
24. DUSTY 209-151 -42
25. GEORGE 204-156 -47
26. GERALD 198-162 -53

TIE BREAKER STANDINGS
JONATHAN 3
TOM 3
BOBBY 3
JULIANNE 2
THE CHIEF 2
ERIK 2
CHRIS 1
STEVE 1
GUY 1
CHIZ 1
SEAN 1
DAN 1
MICKEY 1
ANDREW 1
MURPH 1
SCOTT 1
KEITH 1

No comments: