WEEK 7 GAMES
ARIZONA AT USC
SOUTH FLORIDA AT UCONN
MISSOURI AT GEORGIA
INDIANA AT MICHIGAN STATE
OKLAHOMA AT TEXAS
PITTSBURGH AT VIRGINIA TECH
SOUTH CAROLINA AT ARKANSAS
NAVY AT DUKE
FLORIDA AT LSU
VIRGINIA AT MARYLAND
SYRACUSE AT N.C. STATE
NORTHWESTERN AT WISCONSIN
BAYLOR AT KANSAS STATE
EAST CAROLINA AT TULANE
BOWLING GREEN AT MISSISSPPI STATE
MICHIGAN AT PENN STATE
STANFORD AT UTAH
GEORGIA TECH AT BYU
BOISE STATE AT UTAH STATE
TEXAS A&M AT OLE MISS
OREGON STATE AT WASHINGTON STATE
RICHMOND AT JAMES MADISON
STANDINGS AFTER WEEK 6
1. KEITH 99-32 ---
2. CHIZ 98-33 -1
3. CRAIG 95-36 -4
4. ANDREW 94-37 -5
5. MURPH 93-38 -6
6. SCOTT 93-38 -6
7. THE CHIEF 91-40 -8
8. SEAN 90-41 -9
9. BOBBY 89-42 -10
10. JEFF 89-42 -10
11. LEE 89-42 -10
12. TOM 89-42 -10
13. ERIK 88-43 -11
14. JOHN 87-44 -12
15. MICKEY 87-44 -12
16. JOY 86-45 -13
17. LARRY 86-45 -13
18. GERALD 85-46 -14
19. CHRIS 85-46 -14
20. GUY 84-47 -15
21. DUANE 83-48 -16
22. JULIANNE 81-50 -18
23. NEDDO 80-51 -19
24. PHILLIPS 78-53 -21
25. GEORGE 78-53 -21
26. JASON 76-55 -23
27. STEVE 75-56 -24
28. JONATHAN 74-57 -25
TIE BREAKER STANDINGS
KEITH 2
CHIZ 1
ANDREW 1
THE CHIEF 1
SCOTT 1
JOY 1
JOHN 1
ERIK 1
No comments:
Post a Comment