WEEK 5 GAMES
VIRGINIA TECH AT GEORGIA TECH
IOWA STATE AT TULSA
OKLAHOMA STATE AT WEST VIRGINIA
SOUTH CAROLINA AT CENTRAL FLORIDA
NORTHERN ILLINOIS AT PURDUE
EAST CAROLINA AT NORTH CAROLINA
VIRGINIA AT PITTSBURGH
NAVY AT WESTERN KENTUCKY
TROY AT DUKE
COLORADO AT OREGON STATE
LSU AT GEORGIA
OKLAHOMA AT NOTRE DAME
MAINE AT RICHMOND
IOWA AT MINNESOTA
ARMY AT LA TECH
TEMPLE AT IDAHO
TEXAS A&M AT ARKANSAS
ARIZONA AT WASHINGTON
TULANE AT LA MONROE
WISCONSIN AT OHIO STATE
STANFORD AT WASHINGTON STATE
USC AT ARIZONA STATE
1. KEITH 71-16 ---
2. CHIZ 70-17 -1
3. CRAIG 69-18 -2
4. MURPH 68-19 -3
5. ANDREW 68-19 -3
6. THE CHIEF 68-19 -3
7. SCOTT 67-20 -4
8. BOBBY 65-22 -6
9. SEAN 65-22 -6
10. MICKEY 64-23 -7
11. JEFF 63-24 -8
12. LEE 63-24 -8
13. TOM 61-26 -10
14. JOY 61-26 -10
15. LARRY 60-27 -11
16. GERALD 60-27 -11
17. JOHN 59-28 -12
18. GUY 59-28 -12
19. ERIK 59-28 -12
20. CHRIS 58-29 -13
21. NEDDO 58-29 -13
22. DUANE 57-30 -14
23. PHILLIPS 55-32 -16
24. JULIANNE 54-33 -17
25. JONATHAN 54-33 -17
26. GEORGE 53-34 -18
27. STEVE 52-35 -19
28. JASON 49-38 -22
TIE BREAKER STANDINGS
KEITH 2
CHIZ 1
ANDREW 1
THE CHIEF 1
SCOTT 1
JOY 1
No comments:
Post a Comment