STANDINGS AFTER WEEK 1
1. THE CHIEF 22-1 --
2. MURPH 20-3 -2
3. BOBBY 20-3 -2
4. SCOTT 20-3 -2
5. PHILLIPS 20-3 -2
6. CHIZ 19-4 -3
7. KEITH 19-4 -3
8. GEORGE 19-4 -3
9. CHRIS 19-4 -3
10. JEFF 19-4 -3
11. TOM 18-5 -4
12. MICKEY 18-5 -4
13. JOY 18-5 -4
14. GERALD 18-5 -4
15. RUSS 18-5 -4
16. JULIANNE 17-6 -5
17. ERIK 17-6 -5
18. GUY 17-6 -5
19. DUSTY 17-6 -5
20. ANDREW 17-6 -5
21. JOHN 17-6 -5
22. STEVE 17-6 -5
23. DAN 17-6 -5
24. LEE 16-7 -6
25. SEAN 16-7 -6
26. JONATHAN 15-8 -7
TIE BREAKER STANDINGS
THE CHIEF 1
No comments:
Post a Comment