Eat grapefruit. One a day can reduce arterial narrowing by 46 percent, lower your LDL cholesterol by more than 10 percent, and help drop your blood pressure by more than 5 points.
1 | +1 | Kevin Harvick | 2054 | Leader | 27 | 0 | 4 | 8 | 14 | 4,959,790 |
2 | +7 | Tony Stewart | 2047 | -7 | 27 | 0 | 1 | 4 | 12 | 4,504,220 |
3 | +2 | Carl Edwards | 2044 | -10 | 27 | 2 | 1 | 13 | 18 | 6,698,040 |
4 | +3 | Kurt Busch | 2043 | -11 | 27 | 3 | 1 | 7 | 15 | 4,744,000 |
5 | +5 | Dale Earnhardt Jr. | 2041 | -13 | 27 | 1 | 0 | 4 | 10 | 3,335,490 |
6 | +5 | Brad Keselowski | 2040 | -14 | 27 | 1 | 3 | 7 | 11 | 3,954,270 |
7 | +1 | Ryan Newman | 2040 | -14 | 27 | 2 | 1 | 8 | 14 | 4,173,620 |
8 | -2 | Jimmie Johnson | 2038 | -16 | 27 | 0 | 1 | 11 | 18 | 4,813,810 |
9 | -8 | Kyle Busch | 2035 | -19 | 27 | 1 | 4 | 13 | 16 | 5,029,520 |
10 | -6 | Matt Kenseth | 2030 | -24 | 27 | 2 | 2 | 7 | 14 | 4,698,130 |
No comments:
Post a Comment