STANDINGS AFTER WEEK 15
1. JOHN 220-115 ---
2. JEFF 215-120 -5
3. KEITH 213-122 -7
4. KEVIN 212-123 -8
5. SEAN 211-124 -9
6. BOBBY 210-125 -10
7. CRAIG 210-125 -10
8. GEORGE 209-126 -11
9. TOM 207-128 -13
10. MICKEY 205-130 -15
11. GERALD 204-131 -16
12. PHILLIPS 204-131 -16
13. MURPH 204-131 -16
14. RICKY 204-131 -16
15. JULIANNE 203-132 -17
16. STEVE 202-133 -18
17. LARRY 202-133 -18
18. ANDREW 202-133 -18
19. DUSTY 202-133 -18
20. CHIZ 202-133 -18
21. BRIAN 202-133 -18
22. JASON 201-134 -19
23. DUANE 201-134 -19
24. SCOTT 200-135 -20
25. JOY 195-140 -25
26. NEDDO 195-140 -25
27. LEE 191-144 -29
28. CHRIS 189-146 -31
29. GUY 187-148 -33
30. JONATHAN 179-156 -41
TIE BREAKER STANDINGS
JOHN 5
BOBBY 3
CRAIG 3
STEVE 3
GERALD 2
KEITH 2
SEAN 2
GEORGE 2
TOM 2
PHILLIPS 2
LARRY 2
JASON 1
JEFF 1
MURPH 1
SCOTT 1
CHRIS 1
DUSTY 1
JUILIANNE 1
MICKEY 1
ANDREW 1
CHIZ 1
LEE 1